Usage Statistics for sidzerbo.com

Summary Period: October 2020
Generated 01-Nov-2020 23:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 57963
Total Files 15684
Total Pages 22490
Total Visits 15233
Total KBytes 851853
Total Unique Sites 6283
Total Unique URLs 374
Total Unique Referrers 573
Total Unique User Agents 1118
. Avg Max
Hits per Hour 77 339
Hits per Day 1869 2441
Files per Day 505 794
Pages per Day 725 952
Sites per Day 202 458
Visits per Day 491 600
KBytes per Day 27479 59789
Hits by Response Code
Undefined response code 0.01% 5
Code 200 - OK 27.06% 15684
Code 301 - Moved Permanently 17.18% 9956
Code 302 - Found 1.90% 1102
Code 304 - Not Modified 14.53% 8421
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 39.10% 22661
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.02% 14
Code 415 - Unsupported Media Type 0.19% 111

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1762 3.04% 394 2.51% 718 3.19% 509 3.34% 389 6.19% 16834 1.98%
2 1790 3.09% 413 2.63% 701 3.12% 496 3.26% 391 6.22% 25851 3.03%
3 1455 2.51% 371 2.37% 554 2.46% 398 2.61% 279 4.44% 24723 2.90%
4 1451 2.50% 395 2.52% 605 2.69% 416 2.73% 295 4.70% 26875 3.15%
5 2024 3.49% 611 3.90% 818 3.64% 554 3.64% 406 6.46% 19142 2.25%
6 2318 4.00% 794 5.06% 922 4.10% 543 3.56% 430 6.84% 36009 4.23%
7 2042 3.52% 687 4.38% 809 3.60% 574 3.77% 407 6.48% 41726 4.90%
8 1991 3.43% 552 3.52% 784 3.49% 530 3.48% 395 6.29% 37724 4.43%
9 1962 3.38% 505 3.22% 797 3.54% 543 3.56% 395 6.29% 37713 4.43%
10 1635 2.82% 457 2.91% 701 3.12% 426 2.80% 294 4.68% 12718 1.49%
11 1286 2.22% 393 2.51% 551 2.45% 372 2.44% 234 3.72% 13183 1.55%
12 1481 2.56% 467 2.98% 606 2.69% 407 2.67% 266 4.23% 20521 2.41%
13 2096 3.62% 500 3.19% 852 3.79% 597 3.92% 405 6.45% 59789 7.02%
14 2302 3.97% 502 3.20% 855 3.80% 599 3.93% 428 6.81% 39185 4.60%
15 2276 3.93% 614 3.91% 852 3.79% 600 3.94% 431 6.86% 32710 3.84%
16 2125 3.67% 583 3.72% 821 3.65% 555 3.64% 394 6.27% 23131 2.72%
17 1375 2.37% 377 2.40% 613 2.73% 449 2.95% 320 5.09% 13789 1.62%
18 1527 2.63% 402 2.56% 583 2.59% 438 2.88% 307 4.89% 34307 4.03%
19 2073 3.58% 420 2.68% 790 3.51% 565 3.71% 398 6.33% 31262 3.67%
20 2097 3.62% 487 3.11% 829 3.69% 537 3.53% 387 6.16% 22021 2.59%
21 2397 4.14% 628 4.00% 906 4.03% 598 3.93% 434 6.91% 19868 2.33%
22 1957 3.38% 473 3.02% 760 3.38% 547 3.59% 395 6.29% 22647 2.66%
23 2048 3.53% 519 3.31% 761 3.38% 515 3.38% 371 5.90% 21659 2.54%
24 1473 2.54% 353 2.25% 598 2.66% 435 2.86% 297 4.73% 24334 2.86%
25 1509 2.60% 354 2.26% 632 2.81% 440 2.89% 294 4.68% 18777 2.20%
26 1910 3.30% 558 3.56% 666 2.96% 468 3.07% 420 6.68% 22975 2.70%
27 2441 4.21% 767 4.89% 952 4.23% 514 3.37% 458 7.29% 26714 3.14%
28 2268 3.91% 702 4.48% 709 3.15% 443 2.91% 411 6.54% 22165 2.60%
29 1894 3.27% 538 3.43% 601 2.67% 418 2.74% 395 6.29% 16697 1.96%
30 1670 2.88% 429 2.74% 643 2.86% 438 2.88% 394 6.27% 33650 3.95%
31 1328 2.29% 439 2.80% 501 2.23% 329 2.16% 279 4.44% 53155 6.24%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1565 2.70% 14 448 2.86% 23 739 3.29% 661 20481 2.40%
1 33 1028 1.77% 9 293 1.87% 16 517 2.30% 1001 31026 3.64%
2 28 884 1.53% 5 173 1.10% 16 524 2.33% 375 11610 1.36%
3 26 814 1.40% 7 222 1.42% 15 493 2.19% 614 19022 2.23%
4 35 1100 1.90% 10 336 2.14% 19 606 2.69% 396 12279 1.44%
5 33 1042 1.80% 9 307 1.96% 16 522 2.32% 1333 41314 4.85%
6 60 1878 3.24% 17 550 3.51% 26 813 3.61% 1058 32812 3.85%
7 69 2147 3.70% 25 775 4.94% 27 866 3.85% 1151 35667 4.19%
8 102 3166 5.46% 32 996 6.35% 42 1320 5.87% 1219 37791 4.44%
9 120 3728 6.43% 37 1168 7.45% 40 1270 5.65% 1161 35988 4.22%
10 120 3730 6.44% 34 1075 6.85% 42 1316 5.85% 1569 48654 5.71%
11 108 3358 5.79% 24 774 4.93% 41 1275 5.67% 1292 40060 4.70%
12 120 3722 6.42% 30 933 5.95% 43 1342 5.97% 1454 45067 5.29%
13 114 3536 6.10% 30 931 5.94% 41 1300 5.78% 2088 64713 7.60%
14 115 3593 6.20% 34 1069 6.82% 39 1235 5.49% 1746 54112 6.35%
15 104 3233 5.58% 25 775 4.94% 37 1154 5.13% 877 27182 3.19%
16 100 3123 5.39% 25 784 5.00% 34 1064 4.73% 853 26458 3.11%
17 84 2609 4.50% 16 521 3.32% 31 964 4.29% 1593 49387 5.80%
18 83 2584 4.46% 22 687 4.38% 31 962 4.28% 1569 48644 5.71%
19 76 2357 4.07% 20 635 4.05% 27 864 3.84% 1278 39627 4.65%
20 87 2714 4.68% 28 873 5.57% 32 1004 4.46% 2112 65470 7.69%
21 81 2526 4.36% 16 501 3.19% 30 942 4.19% 753 23335 2.74%
22 61 1920 3.31% 16 503 3.21% 23 743 3.30% 942 29200 3.43%
23 51 1606 2.77% 11 355 2.26% 21 655 2.91% 386 11955 1.40%

Top 10 of 374 Total URLs
# Hits KBytes URL
1 5363 9.25% 20491 2.41% /login/
2 2247 3.88% 1206 0.14% /login/favicon.ico
3 2108 3.64% 10284 1.21% /login/rshellforgot.css
4 565 0.97% 9988 1.17% /bellhosting_ca/en/rshell.php
5 133 0.23% 385416 45.24% /bellhosting_ca/en/PDF/Web_Hosting_Guide.pdf
6 114 0.20% 2059 0.24% /bellhosting_com/en/rshell.php
7 105 0.18% 50803 5.96% /bellhosting_ca/en/PDF/QuickStart_Setup_Email.pdf
8 83 0.14% 1735 0.20% /bellhosting_ca/en/rshell.js
9 82 0.14% 213 0.03% /bellhosting_ca/en/greybox/gb_styles.css
10 80 0.14% 26 0.00% /bellhosting_ca/en/slide.js

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 133 0.23% 385416 45.24% /bellhosting_ca/en/PDF/Web_Hosting_Guide.pdf
2 48 0.08% 132487 15.55% /bellhosting_com/en/PDF/Web_Hosting_Guide.pdf
3 105 0.18% 50803 5.96% /bellhosting_ca/en/PDF/QuickStart_Setup_Email.pdf
4 16 0.03% 49880 5.86% /bellhosting_com/fr/PDF/Hébergement_Web_de_Bell.pdf
5 5363 9.25% 20491 2.41% /login/
6 42 0.07% 20301 2.38% /bellhosting_ca/en/PDF/QuickStart_Build_Web_Site.pdf
7 2108 3.64% 10284 1.21% /login/rshellforgot.css
8 565 0.97% 9988 1.17% /bellhosting_ca/en/rshell.php
9 77 0.13% 5357 0.63% /bellhosting_ca/en/jquery.js
10 114 0.20% 2059 0.24% /bellhosting_com/en/rshell.php

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 5363 9.25% 3131 88.42% /login/
2 565 0.97% 142 4.01% /bellhosting_ca/en/rshell.php
3 114 0.20% 50 1.41% /bellhosting_com/en/rshell.php
4 19 0.03% 18 0.51% /bellhosting_ca/fr/rshell.php
5 18 0.03% 16 0.45% /topics/communicationtools/topic_home.htm
6 15 0.03% 14 0.40% /topics/communicationtools/easylivechat.htm
7 16 0.03% 14 0.40% /topics/email/notestasks.htm
8 13 0.02% 13 0.37% /topics/email/netscape_mail.htm
9 14 0.02% 12 0.34% /topics/communicationtools/announcer.htm
10 14 0.02% 12 0.34% /topics/email/synchronize.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 5363 9.25% 4334 91.45% /login/
2 565 0.97% 139 2.93% /bellhosting_ca/en/rshell.php
3 114 0.20% 49 1.03% /bellhosting_com/en/rshell.php
4 19 0.03% 19 0.40% /bellhosting_ca/fr/rshell.php
5 18 0.03% 15 0.32% /topics/communicationtools/topic_home.htm
6 14 0.02% 14 0.30% /topics/email/synchronize.htm
7 16 0.03% 13 0.27% /topics/email/notestasks.htm
8 14 0.02% 13 0.27% /topics/siteWizard/blogbuilder.htm
9 15 0.03% 12 0.25% /topics/communicationtools/easylivechat.htm
10 14 0.02% 11 0.23% /topics/communicationtools/announcer.htm

Top 10 of 6283 Total Sites
# Hits Files KBytes Visits Hostname
1 2356 4.06% 0 0.00% 74 0.01% 159 1.04% cksnon1659w-lp140-01-70-30-97-198.dsl.bell.ca
2 1805 3.11% 0 0.00% 56 0.01% 105 0.69% cpe0c473d2c0183-cm0c473d2c0180.cpe.net.fido.ca
3 1568 2.71% 0 0.00% 49 0.01% 132 0.87% cpe64777dde6da3-cm64777dde6da0.cpe.net.cable.rogers.com
4 1463 2.52% 346 2.21% 1273 0.15% 532 3.49% host.coloup.com
5 1101 1.90% 0 0.00% 255 0.03% 616 4.04% vm285692.had.su
6 1067 1.84% 0 0.00% 34 0.00% 80 0.53% cpebc4dfba72ec3-cmbc4dfba72ec0.cpe.net.cable.rogers.com
7 1024 1.77% 1024 6.53% 18665 2.19% 83 0.54% london1544w-lp140-02-50-101-164-15.dsl.bell.ca
8 523 0.90% 0 0.00% 16 0.00% 47 0.31% cpe00fc8d3ebaf3-cm00fc8d3ebaf0.cpe.net.cable.rogers.com
9 460 0.79% 115 0.73% 486 0.06% 100 0.66% 40.117.213.15
10 419 0.72% 0 0.00% 13 0.00% 35 0.23% huntres-cgo-cm2-68-235-179-216.vianet.ca

Top 30 of 573 Total Referrers
# Hits Referrer
1 35527 61.29% - (Direct Request)
2 397 0.68% https://www.google.com/
3 335 0.58% https://getery.xyz
4 288 0.50% https://mosbordell.com
5 239 0.41% https://seks-dosug.com
6 239 0.41% https://seksvibor.xyz
7 167 0.29% http://www.google.com
8 84 0.14% https://www.google.ca/
9 83 0.14% https://online.roboform.com
10 65 0.11% https://wshadmin.bellhosting.com/portal/
11 57 0.10% https://wshadmin.bellhosting.com/
12 53 0.09% https://business.bell.ca/
13 36 0.06% https://www.master-peredelkino.ru/
14 25 0.04% http://bellhosting.com/
15 25 0.04% https://www.bing.com/
16 25 0.04% https://zerkalo-hydra2web.com/
17 24 0.04% https://aviabiilet.com
18 24 0.04% https://zerkalo-hydra2web.com
19 24 0.04% www.google.com
20 22 0.04% https://aviabiilet.com/
21 22 0.04% https://mukis.ru
22 21 0.04% crowlefittings.com
23 21 0.04% https://exclusive-profit.com/
24 20 0.03% http://google.com/search
25 19 0.03% http://baidu.com/
26 19 0.03% http://www.bellcanadahosting.com/
27 19 0.03% http://www.casablancaflorist.ca/
28 17 0.03% http://mafia.ug
29 16 0.03% http://www.hebergementbell.ca/
30 16 0.03% https://it-worlds.com/ru/development/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 20 100.00% semalt.com

Top 15 of 1118 Total User Agents
# Hits User Agent
1 3317 5.72% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
2 3295 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
3 3171 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
4 2626 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
5 2502 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
6 2357 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
7 2274 3.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2190 3.78% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
9 1654 2.85% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 1248 2.15% Safari/13607.3.10 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
11 857 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 676 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 626 1.08% Safari/15609.1.20.111.8 CFNetwork/1125.2 Darwin/19.4.0 (x86_64)
14 530 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 519 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 Edg/85.0.

Usage by Country for October 2020

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 21779 37.57% 6251 39.86% 196026 23.01% Canada
2 20472 35.32% 4998 31.87% 424196 49.80% Commercial (com)
3 9486 16.37% 2881 18.37% 150846 17.71% Unresolved/Unknown
4 3568 6.16% 1161 7.40% 47864 5.62% Network (net)
5 1102 1.90% 0 0.00% 255 0.03% Soviet Union
6 588 1.01% 65 0.41% 19141 2.25% Germany
7 160 0.28% 94 0.60% 4171 0.49% European Union
8 95 0.16% 23 0.15% 213 0.03% Russian Federation
9 68 0.12% 3 0.02% 32 0.00% Australia
10 50 0.09% 12 0.08% 157 0.02% China
11 50 0.09% 7 0.04% 30 0.00% India
12 44 0.08% 21 0.13% 424 0.05% Address Routing (arpa)
13 40 0.07% 10 0.06% 544 0.06% Viet Nam
14 37 0.06% 11 0.07% 44 0.01% Brazil
15 36 0.06% 1 0.01% 3017 0.35% Romania
16 34 0.06% 21 0.13% 310 0.04% Pakistan
17 31 0.05% 8 0.05% 32 0.00% Ukraine
18 27 0.05% 8 0.05% 151 0.02% Italy
19 26 0.04% 11 0.07% 161 0.02% France
20 20 0.03% 11 0.07% 158 0.02% Armenia
21 19 0.03% 0 0.00% 1 0.00% Israel
22 17 0.03% 1 0.01% 5 0.00% Czech Republic
23 17 0.03% 14 0.09% 289 0.03% Libya
24 15 0.03% 8 0.05% 149 0.02% Poland
25 14 0.02% 9 0.06% 150 0.02% Netherlands
26 14 0.02% 3 0.02% 12 0.00% Thailand
27 13 0.02% 8 0.05% 149 0.02% Portugal
28 11 0.02% 5 0.03% 20 0.00% Sweden
29 10 0.02% 7 0.04% 145 0.02% Greece
30 10 0.02% 3 0.02% 13 0.00% Indonesia


Generated by Webalizer Version 2.23